Coming soon, new site design with added storefront for your religious item needs.
NEW addition: Holy Bible King James Version. Holy Bible KJV
Lithuania Results
Country of Lithuania
Number of people by the beliefs they claim to be.
Women | All Ages | Men |
Amount | Classification | Amount |
---|---|---|
18 | Atheist | 14 |
26 | Christian | 18 |
3 | Pagan | 7 |
0 | Undecided | 0 |
2 | Wiccan | 1 |
5 | Muslim | 0 |
1 | Buddhist | 0 |
0 | Hindu | 0 |
0 | Jewish | 0 |
0 | Mormon | 0 |
Number of people by the beliefs they should be.
Women | All Ages | Men |
Amount | Classification | Amount |
---|---|---|
37 | Atheist | 26 |
0 | Christian | 4 |
18 | Pagan | 17 |
0 | Undecided | 0 |
5 | Wiccan | 1 |
4 | Muslim | 3 |
2 | Buddhist | 4 |
1 | Hindu | 0 |
1 | Jewish | 0 |
0 | Mormon | 0 |
Female age breakdown of each Belief system.
Female | Under 18 | 19-29 | 30-39 | 40-49 | 50-59 | 60 & Over |
---|---|---|---|---|---|---|
Atheist | 24 | 13 | 0 | 0 | 0 | 0 |
Christian | 0 | 0 | 0 | 0 | 0 | 0 |
Pagan | 9 | 7 | 1 | 1 | 0 | 0 |
Undecided | 0 | 0 | 0 | 0 | 0 | 0 |
Wiccan | 3 | 2 | 0 | 0 | 0 | 0 |
Muslim | 0 | 4 | 0 | 0 | 0 | 0 |
Buddhist | 2 | 0 | 0 | 0 | 0 | 0 |
Hindu | 0 | 1 | 0 | 0 | 0 | 0 |
Jewish | 1 | 0 | 0 | 0 | 0 | 0 |
Mormon | 0 | 0 | 0 | 0 | 0 | 0 |
Male age breakdown of each Belief system.
Male | Under 18 | 19-29 | 30-39 | 40-49 | 50-59 | 60 & Over |
---|---|---|---|---|---|---|
Atheist | 10 | 14 | 1 | 1 | 0 | 0 |
Christian | 2 | 1 | 0 | 1 | 0 | 0 |
Pagan | 6 | 7 | 4 | 0 | 0 | 0 |
Undecided | 0 | 0 | 0 | 0 | 0 | 0 |
Wiccan | 1 | 0 | 0 | 0 | 0 | 0 |
Muslim | 1 | 0 | 1 | 1 | 0 | 0 |
Buddhist | 2 | 2 | 0 | 0 | 0 | 0 |
Hindu | 0 | 0 | 0 | 0 | 0 | 0 |
Jewish | 0 | 0 | 0 | 0 | 0 | 0 |
Mormon | 0 | 0 | 0 | 0 | 0 | 0 |
Country Total for Lithuania.
124 people from Lithuania have taken this quiz.
68 women.
55 men.
44.35% are men.
14.52% are Atheist women.
11.29% are Atheist men.
20.97% are Christian women.
14.52% are Christian men.
2.42% are Pagan women.
5.65% are Pagan men.
0.00% are Undecided women.
0.00% are Undecided men.
1.61% are Wiccan women.
0.81% are Wiccan men.
4.03% are Muslim women.
0.00% are Muslim men.
0.81% are Buddhist women.
0.00% are Buddhist men.
0.00% are Hindu women.
0.00% are Hindu men.
0.00% are Jewish women.
0.00% are Jewish men.
0.00% are Mormon women.
0.00% are Mormon men.
68 women.
55 men.
Percentage breakdown on what people claim to be in Lithuania.
54.84% are women.44.35% are men.
14.52% are Atheist women.
11.29% are Atheist men.
20.97% are Christian women.
14.52% are Christian men.
2.42% are Pagan women.
5.65% are Pagan men.
0.00% are Undecided women.
0.00% are Undecided men.
1.61% are Wiccan women.
0.81% are Wiccan men.
4.03% are Muslim women.
0.00% are Muslim men.
0.81% are Buddhist women.
0.00% are Buddhist men.
0.00% are Hindu women.
0.00% are Hindu men.
0.00% are Jewish women.
0.00% are Jewish men.
0.00% are Mormon women.
0.00% are Mormon men.
Age break down of genders that are in the Lithuania.
39 females under 18 years old.
22 males under 18 years old.
22 males under 18 years old.
27 females 19 to 29 years old.
24 males 19 to 29 years old.
24 males 19 to 29 years old.
1 females 30 to 39 years old.
6 males 30 to 39 years old.
6 males 30 to 39 years old.
1 females 40 to 49 years old.
3 males 40 to 49 years old.
3 males 40 to 49 years old.
0 females 50 to 59 years old.
0 males 50 to 59 years old.
0 males 50 to 59 years old.
0 females over 60 years old.
0 males over 60 years old.
0 males over 60 years old.