Coming soon, new site design with added storefront for your religious item needs.
NEW addition: Holy Bible King James Version. Holy Bible KJV
England, United Kingdom Results
England, United Kingdom
Number of people by the beliefs they claim to be.
Women | All Ages | Men |
Amount | Classification | Amount |
---|---|---|
0 | Atheist | 1 |
0 | Christian | 0 |
1 | Pagan | 2 |
1 | Undecided | 4 |
1 | Wiccan | 0 |
0 | Muslim | 0 |
0 | Buddhist | 0 |
0 | Hindu | 0 |
0 | Jewish | 0 |
0 | Mormon | 0 |
Number of people by the beliefs they should be.
Women | All Ages | Men |
Amount | Classification | Amount |
---|---|---|
1 | Atheist | 4 |
0 | Christian | 0 |
1 | Pagan | 2 |
0 | Undecided | 0 |
1 | Wiccan | 1 |
0 | Muslim | 0 |
0 | Buddhist | 0 |
0 | Hindu | 0 |
0 | Jewish | 0 |
0 | Mormon | 0 |
Female age breakdown of each Belief system.
Female | Under 18 | 19-29 | 30-39 | 40-49 | 50-59 | 60 & Over |
---|---|---|---|---|---|---|
Atheist | 0 | 0 | 1 | 0 | 0 | 0 |
Christian | 0 | 0 | 0 | 0 | 0 | 0 |
Pagan | 1 | 0 | 0 | 0 | 0 | 0 |
Undecided | 0 | 0 | 0 | 0 | 0 | 0 |
Wiccan | 1 | 0 | 0 | 0 | 0 | 0 |
Muslim | 0 | 0 | 0 | 0 | 0 | 0 |
Buddhist | 0 | 0 | 0 | 0 | 0 | 0 |
Hindu | 0 | 0 | 0 | 0 | 0 | 0 |
Jewish | 0 | 0 | 0 | 0 | 0 | 0 |
Mormon | 0 | 0 | 0 | 0 | 0 | 0 |
Male age breakdown of each Belief system.
Male | Under 18 | 19-29 | 30-39 | 40-49 | 50-59 | 60 & Over |
---|---|---|---|---|---|---|
Atheist | 2 | 0 | 1 | 1 | 0 | 0 |
Christian | 0 | 0 | 0 | 0 | 0 | 0 |
Pagan | 1 | 1 | 0 | 0 | 0 | 0 |
Undecided | 0 | 0 | 0 | 0 | 0 | 0 |
Wiccan | 0 | 1 | 0 | 0 | 0 | 0 |
Muslim | 0 | 0 | 0 | 0 | 0 | 0 |
Buddhist | 0 | 0 | 0 | 0 | 0 | 0 |
Hindu | 0 | 0 | 0 | 0 | 0 | 0 |
Jewish | 0 | 0 | 0 | 0 | 0 | 0 |
Mormon | 0 | 0 | 0 | 0 | 0 | 0 |
State Total for England.
10 people from England have taken this quiz.
3 women.
7 men.
70.00% are men.
0.00% are Atheist women.
10.00% are Atheist men.
0.00% are Christian women.
0.00% are Christian men.
10.00% are Pagan women.
20.00% are Pagan men.
10.00% are Undecided women.
40.00% are Undecided men.
10.00% are Wiccan women.
0.00% are Wiccan men.
0.00% are Muslim women.
0.00% are Muslim men.
0.00% are Buddhist women.
0.00% are Buddhist men.
0.00% are Hindu women.
0.00% are Hindu men.
0.00% are Jewish women.
0.00% are Jewish men.
0.00% are Mormon women.
0.00% are Mormon men.
3 women.
7 men.
Percentage breakdown on what people claim to be in England.
30.00% are women.70.00% are men.
0.00% are Atheist women.
10.00% are Atheist men.
0.00% are Christian women.
0.00% are Christian men.
10.00% are Pagan women.
20.00% are Pagan men.
10.00% are Undecided women.
40.00% are Undecided men.
10.00% are Wiccan women.
0.00% are Wiccan men.
0.00% are Muslim women.
0.00% are Muslim men.
0.00% are Buddhist women.
0.00% are Buddhist men.
0.00% are Hindu women.
0.00% are Hindu men.
0.00% are Jewish women.
0.00% are Jewish men.
0.00% are Mormon women.
0.00% are Mormon men.
Age break down of genders that are in England.
2 females under 18 years old.
3 males under 18 years old.
3 males under 18 years old.
0 females 19 to 29 years old.
2 males 19 to 29 years old.
2 males 19 to 29 years old.
1 females 30 to 39 years old.
1 males 30 to 39 years old.
1 males 30 to 39 years old.
0 females 40 to 49 years old.
1 males 40 to 49 years old.
1 males 40 to 49 years old.
0 females 50 to 59 years old.
0 males 50 to 59 years old.
0 males 50 to 59 years old.
0 females over 60 years old.
0 males over 60 years old.
0 males over 60 years old.